Roster
| Name | Years at DCC | College/University |
|---|---|---|
|
|
Years at DCC: 2024-2025 | College/University: Dickinson State University |
|
|
Years at DCC: 2023-2025 | College/University: Ferris State |
|
|
Years at DCC: 2023-2025 | College/University: Ferris State |
|
|
Years at DCC: 2023-2025 | College/University: Kentucky State |
|
|
Years at DCC: 2023-2025 | College/University: Florida College |
|
|
Years at DCC: 2023-2025 | College/University: Montana State |
|
|
Years at DCC: 2022-2024 | College/University: Caldwell University |
|
|
Years at DCC: 2022-2024 | College/University: Western Colorado University |
|
|
Years at DCC: 2022-2023 | College/University: Montana State University Billings |
|
|
Years at DCC: 2021-2023 | College/University: Dickinson State University |
|
|
Years at DCC: 2021-2023 | College/University: Missouri Valley College |
|
|
Years at DCC: 2021-2023 | College/University: Southeastern Louisiana University |
|
|
Years at DCC: 2021-2022 | College/University: Clayton State University |
|
|
Years at DCC: 2021-2022 | College/University: University of Southern Mississippi |
|
|
Years at DCC: 2020-2022 | College/University: Dean College |
|
|
Years at DCC: 2020-2022 | College/University: Dickinson State University |
|
|
Years at DCC: 2020-2022 | College/University: Montana State University Billings |
|
|
Years at DCC: 2020-2022 | College/University: Montana State University Billings |
|
|
Years at DCC: 2020-2022 | College/University: University of Nebraska-Omaha |
|
|
Years at DCC: 2020-2022 | College/University: Dickinson State University |
|
|
Years at DCC: 2020-2022 | College/University: Minot State University |
|
|
Years at DCC: 2020-2022 | College/University: Quachita Baptist University |
|
|
Years at DCC: 2020-2022 | College/University: Dickinson State University |
|
|
Years at DCC: 2019-2021 | College/University: College of Charleston |
|
|
Years at DCC: 2019-2021 | College/University: Bushnell University |
|
|
Years at DCC: 2018-2020 | College/University: Rocky Mountain College |
|
|
Years at DCC: 2018-2020 | College/University: Minot State University |
|
|
Years at DCC: 2018-2020 | College/University: Montana State University Northern |
|
|
Years at DCC: 2018-2020 | College/University: Simon Fraser University/University of Ottawa |
|
|
Years at DCC: 2018-2020 | College/University: Blue Mountain College |
|
|
Years at DCC: 2018-2020 | College/University: Ottawa University |
|
|
Years at DCC: 2018-2020 | College/University: Montana State University Billings/Peru State College |
|
|
Years at DCC: 2018-2020 | College/University: Bethel University Indiana |
|
|
Years at DCC: 2018-2019 | College/University: Ohio Valley University |
|
|
Years at DCC: 2018-2019 | College/University: University of Providence |
|
|
Years at DCC: 2018-2019 | College/University: University of Providence |
|
|
Years at DCC: 2017-2019 | College/University: University of Providence |
|
|
Years at DCC: 2017-2018 | College/University: Texas Wesleyan University |
|
|
Years at DCC: 2017-2018 | College/University: Point Park University |
|
|
Years at DCC: 2017-2018 | College/University: Sterling College |
|
|
Years at DCC: 2017-2018 | College/University: University of Tulsa |
|
|
Years at DCC: 2017-2018 | College/University: Asbury University |
|
|
Years at DCC: 2017-2018 | College/University: Dickinson State University |
|
|
Years at DCC: 2017-2018 | College/University: Savannah State University/Mount Marty |
|
|
Years at DCC: 2016-2018 | College/University: Texas A&M International, Montana State University, MSU-Billings |
|
|
Years at DCC: 2016-2018 | College/University: Blue Mountain College |
|
|
Years at DCC: 2015-2017 | College/University: Concord University |
|
|
Years at DCC: 2015-2017 | College/University: Montana State University Billings |
|
|
Years at DCC: 2015-2017 | College/University: Montana Tech University |
|
|
Years at DCC: 2015-2017 | College/University: Concordia University (TX) |
|
|
Years at DCC: 2015-2017 | College/University: McMaster University |
|
|
Years at DCC: 2014-2015 | College/University: Dickinson State University |
|
|
Years at DCC: 2013-2015 | College/University: Adams State University/Dickinson State University |
|
|
Years at DCC: 2012-2014 | College/University: Yellowstone Christian College |
|
|
Years at DCC: 2011-2013 | College/University: Montana State University Billings |
|
|
Years at DCC: 2008-2010 | College/University: Alcorn State University |
|
|
Years at DCC: 2008-2010 | College/University: Trinity Bible College |
|
|
Years at DCC: 2007-2009 | College/University: Montana State University Northern |
|
|
Years at DCC: 2006-2008 | College/University: Montana State University Billings |
|
|
Years at DCC: 2006-2008 | College/University: Dickinson State University |
|
|
Years at DCC: 2006-2008 | College/University: Texas Christian University |
|
|
Years at DCC: 2006-2008 | College/University: Dickinson State University |
|
|
Years at DCC: 2006-2008 | College/University: Montana State University Northern |
|
|
Years at DCC: 2006-2008 | College/University: Tabor College |
|
|
Years at DCC: 2005-2007 | College/University: Georgetown College |
|
|
Years at DCC: 2005-2007 | College/University: Montana State University Billings |
|
|
Years at DCC: 2004-2006 | College/University: Mesa State University |
|
|
Years at DCC: 2004-2006 | College/University: Portland Bible College |
|
|
Years at DCC: 2004-2006 | College/University: University of Mary |
|
|
Years at DCC: 2004-2006 | College/University: Tabor College |
|
|
Years at DCC: 2004-2006 | College/University: Tabor College |
|
|
Years at DCC: 2004-2006 | College/University: Warner Pacific University |
|
|
Years at DCC: 2003-2005 | College/University: Black Hills State University |
|
|
Years at DCC: 2003-2005 | College/University: University of Mobile |
|
|
Years at DCC: 2003-2005 | College/University: Mayville State University |
|
|
Years at DCC: 2002-2004 | College/University: Black Hills State University |
|
|
Years at DCC: 2002-2004 | College/University: Haskell University |
|
|
Years at DCC: 2002-2004 | College/University: Drake University/Montana State University Northern |
|
|
Years at DCC: 2002-2004 | College/University: Montana Tech University |
|
|
Years at DCC: 2002-2004 | College/University: Dickinson State University |
|
|
Years at DCC: 2002-2004 | College/University: Haskell University |
|
|
Years at DCC: 2001-2003 | College/University: Westminster College |
|
|
Years at DCC: 2001-2003 | College/University: College of Great Falls |
|
|
Years at DCC: 2001-2002 | College/University: Utah Valley University |
|
|
Years at DCC: 2000-2002 | College/University: College of Great Falls |
|
|
Years at DCC: 2000-2002 | College/University: University of Tennessee-Martin |
|
|
Years at DCC: 2000-2002 | College/University: Valley City State University |
|
|
Years at DCC: 1999-2001 | College/University: Valley City State University |
|
|
Years at DCC: 1999-2001 | College/University: Valley City State University |
|
|
Years at DCC: 1999-2001 | College/University: Valley City State University |
|
|
Years at DCC: 1999-2001 | College/University: College of Great Falls |
|
|
Years at DCC: 1998-2000 | College/University: College of Great Falls |
|
|
Years at DCC: 1998-2000 | College/University: Jamestown College |
|
|
Years at DCC: 1998-2000 | College/University: Oral Roberts University |
|
|
Years at DCC: 1997-1999 | College/University: University of Mobile |
|
|
Years at DCC: 1997-1999 | College/University: Mercer University |
|
|
Years at DCC: 1997-1999 | College/University: Haskell University |
|
|
Years at DCC: 1997-1999 | College/University: Oklahoma Panhandle |
|
|
Years at DCC: 1996-1999 | College/University: Valley City State University |
|
|
Years at DCC: 1996-1998 | College/University: Chadron State College |
|
|
Years at DCC: 1996-1998 | College/University: Montana State University Northern |
|
|
Years at DCC: 1996-1998 | College/University: University of Southern Colorado |
|
|
Years at DCC: 1995-1998 | College/University: Rocky Mountain College |
|
|
Years at DCC: 1994-1997 | College/University: University of Montana/Western Montana College |
|
|
Years at DCC: 1994-1996 | College/University: Dickinson State University |
|
|
Years at DCC: 1994-1996 | College/University: Rocky Mountain College |
|
|
Years at DCC: 1994-1996 | College/University: Rocky Mountain College |
|
|
Years at DCC: 1994-1996 | College/University: Dickinson State University |
|
|
Years at DCC: 1994-1995 | College/University: Northwest Oklahoma University |
|
|
Years at DCC: 1994-1995 | College/University: Western Montana College |
|
|
Years at DCC: 1993-1996 | College/University: Rocky Mountain College |
|
|
Years at DCC: 1993-1995 | College/University: Western Montana College |
|
|
Years at DCC: 1993-1995 | College/University: Hardin Simmons University |
|
|
Years at DCC: 1992-1994 | College/University: Montana State University Billings |
|
|
Years at DCC: 1992-1994 | College/University: Northwest Oklahoma University |
|
|
Years at DCC: 1991-1993 | College/University: Northern Montana College |
|
|
Years at DCC: 1991-1993 | College/University: South Dakota Tech |
|
|
Years at DCC: 1991-1993 | College/University: Rocky Mountain College |
|
|
Years at DCC: 1991-1993 | College/University: Jamestown College |
|
|
Years at DCC: 1991-1993 | College/University: Jamestown College |
|
|
Years at DCC: 1991-1993 | College/University: Northern Montana College |
|
|
Years at DCC: 1991-1993 | College/University: Jamestown College |
|
|
Years at DCC: 1990-1991 | College/University: Carroll College |
|
|
Years at DCC: 1989-1991 | College/University: Jamestown College |
|
|
Years at DCC: 1989-1991 | College/University: Northern Montana College |
|
|
Years at DCC: 1989-1991 | College/University: Western Montana College |
|
|
Years at DCC: 1988-1990 | College/University: Western Montana College |
|
|
Years at DCC: 1988-1990 | College/University: University of South Dakota |
|
|
Years at DCC: 1988-1990 | College/University: Southwest Texas |
|
|
Years at DCC: 1988-1990 | College/University: University of Maryland Eastern Shore |
|
|
Years at DCC: 1987-1989 | College/University: University of Alaska Anchorage |
|
|
Years at DCC: 1986-1988 | College/University: Dickinson State University |
|
|
Years at DCC: 1985-1986 | College/University: Dakota Wesleyan University |
|
|
Years at DCC: 1983-1985 | College/University: Dickinson State University |
|
|
Years at DCC: 1983-1985 | College/University: Dickinson State University |
|
|
Years at DCC: 1981-1983 | College/University: Dickinson State University |
|
|
Years at DCC: 1981-1983 | College/University: Northern Montana College |
|
|
Years at DCC: 1980-1982 | College/University: College of Great Falls |
|
|
Years at DCC: 1979-1981 | College/University: Northern Montana College |
|
|
Years at DCC: 1979-1981 | College/University: College of Great Falls |
|
|
Years at DCC: 1979-1981 | College/University: University of Akron |
|
|
Years at DCC: 1979-1980 | College/University: Northwest Nazarene University |
|
|
Years at DCC: 1979-1980 | College/University: Youngstown State University |
|
|
Years at DCC: 1978-1980 | College/University: Northwest Nazarene University |
|
|
Years at DCC: 1978-1979 | College/University: Northern Montana College/University of Mary |
|
|
Years at DCC: 1977-1979 | College/University: Montana Tech University |
|
|
Years at DCC: 1977-1979 | College/University: Northern Montana College |
|
|
Years at DCC: 1977-1979 | College/University: University of Mary |
|
|
Years at DCC: 1977-1979 | College/University: University of South Dakota |
|
|
Years at DCC: 1977-1978 | College/University: Mount Marty College |
|
|
Years at DCC: 1977-1978 | College/University: Franklin College/Northern Montana College |
|
|
Years at DCC: 1976-1978 | College/University: Montana State University |
|
|
Years at DCC: 1976-1978 | College/University: Dakota State University |
|
|
Years at DCC: 1976-1978 | College/University: Hastings University/Mount Marty College |
|
|
Years at DCC: 1976-1978 | College/University: Dakota State University |
|
|
Years at DCC: 1976-1978 | College/University: Dakota State University |
|
|
Years at DCC: 1976-1978 | College/University: Samford University/University of Mary |
|
|
Years at DCC: 1976-1978 | College/University: Dakota State University |
|
|
Years at DCC: 1976-1978 | College/University: Georgetown College |
|
|
Years at DCC: 1976-1977 | College/University: Mount Marty College |
|
|
Years at DCC: 1974-1976 | College/University: Montana Tech University |
|
|
Years at DCC: 1969-1971 | College/University: Texas A&M University |
|
|
Years at DCC: 1969-1971 | College/University: University of Wisconsin-LaCrosse |
|
|
Years at DCC: 1969-1971 | College/University: Dickinson State University |
|
|
Years at DCC: 1969-1971 | College/University: Dickinson State University |
|
|
Years at DCC: 1969-1971 | College/University: Spring Arbor College |
|
|
Years at DCC: 1969-1971 | College/University: College of Idaho |
|
|
Years at DCC: 1968-1970 | College/University: University of Saskatchewan |
|
|
Years at DCC: 1967-1969 | College/University: Eastern Oregon College |
|
|
Years at DCC: 1967-1969 | College/University: University of Akron |
|
|
Years at DCC: 1967-1969 | College/University: Adams State University/Northern Montana College |
|
|
Years at DCC: 1967-1969 | College/University: Eastern Montana College |
|
|
Years at DCC: 1965-1967 | College/University: Augustana College |
|
|
Years at DCC: 1964-1966 | College/University: Warner Pacific University |
|
|
Years at DCC: 1964-1966 | College/University: Montana State University |
|
|
Years at DCC: 1964-1966 | College/University: Northern Montana College |
Coaching Staff
Joe Peterson
Head Men's Basketball Coach and Athletic Director
Scott Nissley
Assistant Men's Basketball Coach
Cam'ron Dunfee
Assistant Men's Basketball Coach
Zach Tunnell
Sports Information Director and Assistant Men's Basketball Coach
- Joe Peterson - Head Men's Basketball Coach and Athletic Director
- Scott Nissley - Assistant Men's Basketball Coach
- Cam'ron Dunfee - Assistant Men's Basketball Coach
- Zach Tunnell - Sports Information Director and Assistant Men's Basketball Coach
